MLS# | 60109624 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 266 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,216 |
Car Port | Yes |
Story(s) | 1.0 Story |
Acreage | 3.78 |
Heating | Central |
---|---|
Water | Well - Private |
Garage Type | 1 Car Carport Detached |
Above Ground Finished | 1216.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | AR |
County | Baxter |
City | Gamaliel |
Zip Code | 72537 |
Area | Baxter |
Community Name | N/A |
Elementary School | Mountain Home |
Middle School | Mountain Home |
High School | Mountain Home |